PLAYERS: 51
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Online
There are currently 51 players online on IglaOTS.
Name | Guild | Level | Vocation | |
---|---|---|---|---|
Skute Bobo | 2742 | Master Sorcerer | ||
Xan Tix | 2181 | Elder Druid | ||
Gruby patykarz | Offsezonowcy | 2156 | Master Sorcerer | |
Suprizoo | 2070 | Master Sorcerer | ||
Leeo | 1965 | Royal Paladin | ||
Delulu Rizz | 1925 | Elite Knight | ||
Ed Vali Duss | Offsezonowcy | 1845 | Elder Druid | |
Paranormal Parality | Offsezonowcy | 1758 | Elder Druid | |
Madge | Woohoo | 1719 | Elite Knight | |
Sir Zeldris | Chapeleiros | 1710 | Master Sorcerer | |
Carter | 1705 | Elite Knight | ||
Tarcius | Scandinavia | 1663 | Royal Paladin | |
Sadgee | Woohoo | 1660 | Elder Druid | |
Weirdge | Woohoo | 1640 | Royal Paladin | |
Sageminho | 1561 | Royal Paladin | ||
Chris | 1425 | Elite Knight | ||
Quxx | 1335 | Elite Knight | ||
Samira | 1304 | Elite Knight | ||
Grynos | Offsezonowcy | 1301 | Elite Knight | |
Kyziox | 1290 | Royal Paladin | ||
Good Najt | Offsezonowcy | 1257 | Elite Knight | |
Evandelion | 1250 | Royal Paladin | ||
Robinez | 1127 | Master Sorcerer | ||
Pani Milena | 1124 | Elite Knight | ||
Aktywny Parcel | 1098 | Elite Knight | ||
Szwagier | 1048 | Royal Paladin | ||
Qugen | 973 | Royal Paladin | ||
Korali | 943 | Royal Paladin | ||
Edlipto | 933 | Elder Druid | ||
Rimuru | 909 | Master Sorcerer | ||
Opaska podpaska | 899 | Royal Paladin | ||
Art Brut | 886 | Royal Paladin | ||
Mr Who | 650 | Royal Paladin | ||
Diddley | 575 | Elite Knight | ||
Nelyad | 575 | Royal Paladin | ||
Obligatus | 530 | Elite Knight | ||
Baja Ella | 414 | Royal Paladin | ||
Tanken Danken | 403 | Elite Knight | ||
Kaz Posprzatane | 392 | Royal Paladin | ||
Mandamin | 390 | Elite Knight | ||
Maltlaw | 367 | Elite Knight | ||
Wierzbix | 322 | Elite Knight | ||
Boguduchawinny | 322 | Royal Paladin | ||
Lukazi | 306 | Royal Paladin | ||
Whitest | 279 | Royal Paladin | ||
Tibianator | 276 | Royal Paladin | ||
Suchy Chlep | 226 | Elite Knight | ||
Xeeber | 162 | Royal Paladin | ||
Testest | 106 | Elite Knight | ||
Cirilla | 8 | Knight | ||
Kisska | 8 | Paladin |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.