PLAYERS: 53
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Character Information
Name | Obierki Brainrot |
Sex | male |
Profession | Royal Paladin |
Level | 1529 |
Achievement Points | 0 |
Residence | Thais |
Guild Membership | Member of the Offsezonowcy |
Last login | 7 June 2025, 4:22 pm |
Created | 26 January 2024, 6:11 pm |
Deaths
5 May 2025, 14:22 | Died at level 1526 by Oozing Carcass and Trejd Chat Enjoyer |
5 May 2025, 09:00 | Died at level 1528 by Rotten Man-Maggot |
4 May 2025, 10:28 | Died at level 1529 by Unchained Fire and Magma Bubble |
3 May 2025, 18:11 | Died at level 1528 by Meandering Mushroom and Trejd Chat Enjoyer |
1 May 2025, 21:06 | Died at level 1528 by Bloated Man-Maggot and Xan Tix |
30 Apr 2025, 22:40 | Died at level 1529 by Rotten Golem and Branchy Crawler |
29 Apr 2025, 20:39 | Died at level 1530 by Wandering Pillar and Sn Boy |
27 Apr 2025, 19:37 | Died at level 1532 by Branchy Crawler and Mean Maw |
15 Apr 2025, 20:48 | Died at level 1527 by Infernal Demon and Brachiodemon |
12 Apr 2025, 11:27 | Died at level 1527 by Gorga |
4 Apr 2025, 08:23 | Died at level 1522 by Hellhunter Inferniarch and Spellreaper Inferniarch |
1 Apr 2025, 16:06 | Died at level 1522 by Bony Sea Devil and Turbulent Elemental |
31 Mar 2025, 09:28 | Died at level 1523 by Bony Sea Devil and Dogcient |
27 Mar 2025, 16:37 | Died at level 1522 by Sopping Corpus and Mycobiontic Beetle |
20 Mar 2025, 16:07 | Died at level 1518 by Gore Horn and Sabretooth |
Account Information
Last login | Never logged in. |
Created | 28 October 2023, 2:12 pm |
Account Status | Free Account |
Characters
Name | Level | Status | |
---|---|---|---|
Bolec'slav Pierd | 9 Sorcerer | Offline | View |
Chydecka | 47 Druid | Offline | View |
Dwastolce Wmariolce | 8 Sorcerer | Offline | View |
Hewreta | 8 Druid | Offline | View |
Obierki Brainrot | 1529 Royal Paladin | Offline | View |
Obsrany Spellbook | 30 Sorcerer | Offline | View |
Sir Chlebek | 304 Royal Paladin | Offline | View |
Wypierdki Ze Psa | 24 Paladin | Offline | View |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.