PLAYERS: 36
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Online
There are currently 36 players online on IglaOTS.
Name | Guild | Level | Vocation | |
---|---|---|---|---|
Zetuuss | Offsezonowcy | 2130 | Royal Paladin | |
Suprizoo | 2070 | Master Sorcerer | ||
Leeo | 1965 | Royal Paladin | ||
Ed Vali Duss | Offsezonowcy | 1845 | Elder Druid | |
Genesis | 1721 | Master Sorcerer | ||
Madge | Woohoo | 1712 | Elite Knight | |
Carter | 1705 | Elite Knight | ||
Sadgee | Woohoo | 1654 | Elder Druid | |
Chris | 1420 | Elite Knight | ||
Dogcient | 1387 | Elder Druid | ||
Grampodloota | 1351 | Elite Knight | ||
Samira | 1304 | Elite Knight | ||
Kyziox | 1290 | Royal Paladin | ||
Evandelion | 1252 | Royal Paladin | ||
Kamylosky | 1156 | Master Sorcerer | ||
Pani Milena | 1124 | Elite Knight | ||
Keendryy | 1102 | Royal Paladin | ||
Aktywny Parcel | 1098 | Elite Knight | ||
Korali | 943 | Royal Paladin | ||
Edlipto | 930 | Elder Druid | ||
Mr Who | 650 | Royal Paladin | ||
Knight Of Desolation | 590 | Elite Knight | ||
Baja Ella | 414 | Royal Paladin | ||
Tanken Danken | 403 | Elite Knight | ||
Kaz Posprzatane | 392 | Royal Paladin | ||
Mandamin | 390 | Elite Knight | ||
Biegacz Wyczynowy | 367 | Elder Druid | ||
Tajny Agent | 359 | Elite Knight | ||
Umemiya | 345 | Royal Paladin | ||
Wierzbix | 322 | Elite Knight | ||
Maltlaw | 317 | Elite Knight | ||
Lukazi | 306 | Royal Paladin | ||
Kocik | 295 | Royal Paladin | ||
Suchy Chlep | 226 | Elite Knight | ||
Xeeber | 162 | Royal Paladin | ||
Patryk Rookstayer | 40 | None |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.