PLAYERS: 36
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Kill Statistics
26.06.2025, 11:06:25 | Umemiya at level 337 by Hellspawn and Dawnfire Asura. | |
26.06.2025, 10:24:43 | Umemiya at level 332 by Midnight Asura and Dawnfire Asura. | |
26.06.2025, 09:01:01 | Kocik at level 291 by Glooth Anemone. | |
26.06.2025, 06:13:38 | Maltlaw at level 306 by Werehyaena. | |
26.06.2025, 03:49:23 | Scare Face at level 227 by Werelion and Werelioness. | |
26.06.2025, 03:47:44 | Scare Face at level 229 by Werelion. | |
26.06.2025, 02:28:35 | Kamylosky at level 1156 by Wardragon and Dragolisk. | |
26.06.2025, 02:15:57 | Ucze Sie at level 1189 by Bulltaur Alchemist and Bulltaur Brute. | |
26.06.2025, 00:01:15 | Leczem at level 20 by Cyclops. | |
25.06.2025, 20:02:02 | Deadge at level 1322 by Drakthorn. | |
25.06.2025, 18:59:37 | Nie Lubie Kapusty at level 334 by Flimsy Lost Soul. | |
25.06.2025, 18:13:35 | Nie Lubie Kapusty at level 335 by Rot Elemental. | |
25.06.2025, 16:30:44 | Buelaaa at level 1069 by Chagorz. | |
25.06.2025, 16:25:27 | Morozov at level 1865 by Vemiath. | |
25.06.2025, 16:20:26 | Modzik at level 713 by Walking Pillar and Darklight Matter. | |
25.06.2025, 16:03:11 | Buelaaa at level 1070 by Sulphider and Evandelion. | |
25.06.2025, 15:28:19 | Rakstar at level 762 by Vexclaw. | |
25.06.2025, 15:04:23 | Buelaaa at level 1068 by Sulphur Spouter and Evandelion. | |
25.06.2025, 14:15:45 | Danfos at level 715 by Vexclaw. | |
25.06.2025, 14:15:28 | Rimuru at level 909 by Sulphider and Buelaaa. | |
25.06.2025, 14:04:16 | Rimuru at level 916 by Sulphur Spouter and Evandelion. | |
25.06.2025, 13:51:30 | Evandelion at level 1246 by Nighthunter and Sulphur Spouter. | |
25.06.2025, 13:31:28 | Rakstar at level 758 by Hellflayer. | |
25.06.2025, 12:36:10 | Kocik at level 266 by Arachnophobica. | |
25.06.2025, 11:37:54 | Modzik at level 712 by Hellflayer. | |
25.06.2025, 05:43:36 | Maltlaw at level 251 by Werehyaena Shaman. | |
25.06.2025, 04:40:46 | Obligatus at level 528 by Diremaw. | |
25.06.2025, 01:17:01 | Kocik at level 261 by Falcon Paladin. | |
25.06.2025, 00:01:26 | Kocik at level 256 by Werehyaena and Werehyaena Shaman. | |
24.06.2025, 21:08:57 | Winstrol at level 663 by Crazed Winter Rearguard and Thanatursus. | |
24.06.2025, 19:43:51 | Obligatus at level 528 by Grim Reaper. | |
24.06.2025, 17:56:52 | Verisek at level 1145 by Dragolisk and Wardragon. | |
24.06.2025, 17:39:41 | Nie Lubie Kapusty at level 327 by Devourer and Blood Beast. | |
24.06.2025, 16:34:01 | Kocik at level 245 by Werehyaena Shaman. | |
24.06.2025, 16:33:39 | Brzoskwiniowa Dupa at level 900 by Boar Man and Liodile. | |
24.06.2025, 14:38:55 | Kamylosky at level 1148 by Dragolisk. | |
24.06.2025, 13:04:31 | Modzik at level 709 by Vexclaw and Hellflayer. | |
24.06.2025, 08:37:59 | Modzik at level 704 by Dark Torturer and Vexclaw. | |
24.06.2025, 07:40:00 | Dyspensa at level 459 by Deepworm and Diremaw. | |
24.06.2025, 01:01:03 | Dyspensa at level 447 by Diremaw. | |
24.06.2025, 00:24:51 | Dyspensa at level 444 by Diremaw. | |
23.06.2025, 21:09:06 | Winstrol at level 661 by Naga Warrior and Makara. | |
23.06.2025, 20:02:48 | Xan Tix at level 2174 by Emerald Tortoise and Morozov. | |
23.06.2025, 18:20:15 | Choudi at level 525 by Primeval Leech and Primeval Essence. | |
23.06.2025, 16:35:54 | Siochalem at level 1118 by Elder Bloodjaw and Murcion. | |
23.06.2025, 15:38:53 | Evandelion at level 1240 by Mokebe. | |
23.06.2025, 14:37:15 | Evandelion at level 1241 by Sulphur Spouter. | |
23.06.2025, 08:51:48 | Jimmy Zadymiarz at level 502 by Scarlett Etzel. | |
23.06.2025, 04:42:07 | Boguduchawinny at level 319 by Vitalz. | |
23.06.2025, 03:01:44 | Delulu Rizz at level 1904 by Darklight Construct and Darklight Emitter. |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.