PLAYERS: 55
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
121 | Fade Sio | Elder Druid | 132 |
122 | Bober Leczoncy | Master Sorcerer | 132 |
123 | Itz Streeter | Elder Druid | 131 |
124 | Meliodas | Master Sorcerer | 131 |
125 | Nastaviej Kepasa | Master Sorcerer | 131 |
126 | Hubert Osrany Fartuh | Elder Druid | 131 |
127 | Morban | Master Sorcerer | 131 |
128 | Sewerynek | Elder Druid | 131 |
129 | Czarny Pan | Master Sorcerer | 131 |
130 | Susori | Elder Druid | 131 |
131 | Dr Didier Raoult | Elder Druid | 131 |
132 | Snikers | Master Sorcerer | 131 |
133 | Dark Lord | Master Sorcerer | 131 |
134 | Pierdzioszka | Master Sorcerer | 131 |
135 | Sznits | Elder Druid | 131 |
136 | Thazy Kern | Master Sorcerer | 131 |
137 | Newlight | Elder Druid | 131 |
138 | Bodix | Master Sorcerer | 131 |
139 | Bezgir san | Elder Druid | 131 |
140 | Rimuru | Master Sorcerer | 130 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.