PLAYERS: 52
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fanatyk Knighta | 631 | Elite Knight | 2025-06-14 08:02:36 | 2016 coins | Active | VIEW | |
Uhaczka | 31 | Druid | 2025-05-30 13:26:59 | 24024 coins | Active | VIEW | |
Firstlaga | 418 | Royal Paladin | 2025-05-19 11:11:46 | 336 coins | Active | VIEW | |
Drutek | 119 | Elder Druid | 2025-03-11 16:40:12 | 224 coins | Active | VIEW | |
King Ragnar | 326 | Royal Paladin | 2025-03-03 21:30:00 | 504 coins | Active | VIEW | |
Sio Master | 445 | Elder Druid | 2025-03-03 21:29:18 | 560 coins | Active | VIEW | |
Bobby | 305 | Royal Paladin | 2024-07-24 20:19:57 | 493 coins | Active | VIEW | |
Robert Karas | 956 | Master Sorcerer | 2024-07-12 19:07:57 | 39200 coins | Active | VIEW |
Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
141 | Dajkoina | Elder Druid | 130 |
142 | Typowy Szlauf | Master Sorcerer | 130 |
143 | Elder Louis | Elder Druid | 130 |
144 | Walter | Master Sorcerer | 130 |
145 | Obszczany Palecdwa | Master Sorcerer | 130 |
146 | Pasztewchuj | Master Sorcerer | 130 |
147 | Younichi | Elder Druid | 130 |
148 | Mariusz Balontelli | Elder Druid | 130 |
149 | Waifuuuu | Elder Druid | 130 |
150 | Misioprezencisio | Master Sorcerer | 130 |
151 | Kemikei | Elder Druid | 130 |
152 | Ciabarski | Elder Druid | 130 |
153 | King Iglaaaa | Elder Druid | 130 |
154 | Magnus Carlsen | Master Sorcerer | 130 |
155 | Boron Druid | Elder Druid | 130 |
156 | Stoj | Master Sorcerer | 130 |
157 | Vathioaaa | Elder Druid | 130 |
158 | Master bobi | Elder Druid | 130 |
159 | Maldux | Elder Druid | 129 |
160 | Skulita | Master Sorcerer | 129 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.